TPV 8211 - 55物性表
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Specific Gravity | 0.930 g/cc | 0.930 g/cc | 23°C; ASTM D792 | ||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Shore A | 59 | 59 | 2 mm, 15 sec; ISO 868 | ||
60 | 60 | Air at 302°F, 168 hr; ASTM D573 | |||
Tensile Strength at Break | 4.093 MPa | 593.6 psi | Air at 302°F, 168 hr; ASTM D573 | ||
4.60 MPa | 667 psi | Across Flow; ASTM D412 | |||
Tensile Stress |
2.10 MPa @Strain 100 % |
305 psi @Strain 100 % |
Across Flow; ASTM D412 | ||
Elongation at Break | 432 % | 432 % | Air at 302°F, 168 hr; ASTM D573 | ||
480 % | 480 % | Across Flow; ASTM D412 | |||
Compression Set | 19 % | 19 % | 158°F, 22 hr; ASTM D395 | ||
49 % | 49 % | 257°F, 70 hr; ASTM D395 | |||
Thermal Properties | Metric | English | Comments | ||
Brittleness Temperature | -62.2 °C | -80.0 °F | ASTM D746 | ||
UL RTI, Electrical | 100 °C | 212 °F | UL 746 | ||
UL RTI, Mechanical with Impact |
90.0 °C @Thickness 1.10 mm |
194 °F @Thickness 0.0433 in |
UL 746 | ||
95.0 °C @Thickness 3.00 mm |
203 °F @Thickness 0.118 in |
UL 746 | |||
Flammability, UL94 |
HB @Thickness 1.10 mm |
HB @Thickness 0.0433 in |
|||
HB @Thickness 3.00 mm |
HB @Thickness 0.118 in |
||||
Processing Properties | Metric | English | Comments | ||
Processing Temperature | 175 - 230 °C | 347 - 446 °F | |||
Rear Barrel Temperature | 177 - 191 °C | 351 - 376 °F | |||
Middle Barrel Temperature | 179 - 193 °C | 354 - 379 °F | |||
Front Barrel Temperature | 185 - 199 °C | 365 - 390 °F | |||
Nozzle Temperature | 185 - 210 °C | 365 - 410 °F | |||
Melt Temperature | 143 - 216 °C | 289 - 421 °F | Processing | ||
Mold Temperature | 10.0 - 51.7 °C | 50.0 - 125 °F | Processing | ||
Moisture Content | 0.080 % | 0.080 % | |||
Back Pressure | 0.345 - 0.689 MPa | 50.0 - 100 psi | |||
Clamp Pressure | 41.4 - 68.9 MPa | 6000 - 10000 psi | |||
Vent Depth | 0.00254 cm | 0.00100 in | |||
Cushion | 0.317 - 0.635 cm | 0.125 - 0.250 in | |||
Screw Speed | 100 - 200 rpm | 100 - 200 rpm | |||
De |
|||||
Color | Natural Color | ||||
Form | Pellets | ||||
Injection Rate | Fast | ||||
Maximum Regrind % | 20 | ||||
Screw Compression Ratio | 2:1 - 2.5:1 | ||||
Screw L/D Ratio |
16:1 - 20:1 |
醫(yī)療用品類 復健鞋、醫(yī)療鞋、護具、拐杖把手、輪椅等器具輪子、針筒、一次性醫(yī)療手套、醫(yī)療用輸液袋、拉環(huán)蓋、聽診器、醫(yī)療用TPR薄膜、滴管吸頭、足部矯正器……等。
運動器材類 潛水蛙鞋、蛙鏡等用具、泳鏡、水上用具、雪靴、健身拉帶、健力球、握力器、瑜珈墊、跑步機配件、球拍把手、高爾夫球桿手柄、健身拍打器、腳踏車踩踏板……等。
工具類 鋸子、螺絲起子、氣動工具、園藝水等手柄、美工刀握柄或飾片、樹剪、花剪、剪刀等手柄、各種五金類工具手柄……等。
文具用品類 筆桿膠套、橡皮擦、印章、書寫矯正器……等。
上海松翰塑化科技有限公司供應產品,品質,TPV、TPU種類齊全.咨詢人褚先生 電話 13721478039 QQ297262310 我公司將給你專業(yè)產品加工工藝指導及幫你解決加工工藝難題 歡迎你的咨詢