TPV 8221 - 70 物性表
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Specific Gravity | 0.950 g/cc | 0.950 g/cc | 23°C; ASTM D792 | ||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Shore A | 75 | 75 | 2 mm, 15 sec; ISO 868 | ||
Tensile Strength at Break | 6.80 MPa | 986 psi | Across Flow; ASTM D412 | ||
Tensile Stress |
2.90 MPa @Strain 100 % |
421 psi @Strain 100 % |
Across Flow; ASTM D412 | ||
Elongation at Break | 600 % | 600 % | Across Flow; ASTM D412 | ||
Tear Strength | 25.1 kN/m | 143 pli | 73°C, Die C; ASTM D624 | ||
Compression Set | 38 % | 38 % | 158°F, 22 hr; ASTM D395 | ||
58 % | 58 % | 257°F, 70 hr; ASTM D395 | |||
Thermal Properties | Metric | English | Comments | ||
Brittleness Temperature | -62.2 °C | -80.0 °F | ASTM D746 | ||
UL RTI, Electrical | 100 °C | 212 °F | UL 746 | ||
UL RTI, Mechanical with Impact | 85.0 °C | 185 °F | UL 746 | ||
Flammability, UL94 |
HB @Thickness 1.10 mm |
HB @Thickness 0.0433 in |
|||
HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
||||
HB @Thickness 3.00 mm |
HB @Thickness 0.118 in |
||||
Processing Properties | Metric | English | Comments | ||
Processing Temperature | 175 - 230 °C | 347 - 446 °F | |||
Rear Barrel Temperature | 179 - 196 °C | 355 - 385 °F | |||
Middle Barrel Temperature | 185 - 199 °C | 365 - 390 °F | |||
Front Barrel Temperature | 191 - 204 °C | 375 - 400 °F | |||
Nozzle Temperature | 191 - 210 °C | 375 - 410 °F | |||
Die Temperature | 185 - 221 °C | 365 - 430 °F | Extrusion | ||
Melt Temperature | 185 - 221 °C | 365 - 430 °F | Extrusion | ||
199 - 216 °C | 390 - 420 °F | Processing | |||
Mold Temperature | 23.9 - 51.7 °C | 75.0 - 125 °F | Processing | ||
Moisture Content | 0.080 % | 0.080 % | |||
Back Pressure | 0.345 - 0.689 MPa | 50.0 - 100 psi | |||
Clamp Pressure | 41.4 - 68.9 MPa | 6000 - 10000 psi | |||
Vent Depth | 0.00254 cm | 0.00100 in | |||
Cushion | 0.317 - 0.635 cm | 0.125 - 0.250 in | |||
Screw Speed | 100 - 200 rpm | 100 - 200 rpm | |||
De |
|||||
Color | Natural Color | ||||
Form | Pellets | ||||
Injection Rate | Fast | ||||
Maximum Regrind % | 20 | ||||
Screw Compression Ratio | 2:1 - 2.5:1 | ||||
Screw L/D Ratio |
16:1 - 20:1 |