TPV 8281 - 75物性表
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Specific Gravity | 0.920 g/cc | 0.920 g/cc | 23°C; ASTM D792 | ||
Maximum Moisture Content | 0.080 | 0.080 | |||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Shore A | 79 | 79 | 2; ISO 868 | ||
Tensile Strength at Break | 7.72 MPa | 1120 psi | Across Flow; ASTM D412 | ||
Tensile Stress |
3.50 MPa @Strain 100 % |
508 psi @Strain 100 % |
Across Flow; ASTM D412 | ||
Elongation at Break | 470 % | 470 % | Across Flow; ASTM D412 | ||
Tear Strength | 9.99 kN/m | 57.0 pli | 212°F, Die C; ASTM D624 | ||
24.0 kN/m | 137 pli | 73°C, Die C; ASTM D624 | |||
Compression Set | 24 % | 24 % | 73°F, 168 hr; ASTM D395 | ||
Processing Properties | Metric | English | Comments | ||
Processing Temperature | 175 - 230 °C | 347 - 446 °F | |||
Rear Barrel Temperature | 177 - 191 °C | 351 - 376 °F | |||
Middle Barrel Temperature | 179 - 193 °C | 354 - 379 °F | |||
Front Barrel Temperature | 185 - 199 °C | 365 - 390 °F | |||
Nozzle Temperature | 185 - 210 °C | 365 - 410 °F | |||
Melt Temperature | 143 - 216 °C | 289 - 421 °F | Processing | ||
Mold Temperature | 23.9 - 51.7 °C | 75.0 - 125 °F | |||
Back Pressure | 0.345 - 0.689 MPa | 50.0 - 99.9 psi | |||
Clamp Pressure | 41.0 - 69.0 MPa | 5950 - 10000 psi | |||
Vent Depth | 0.0254 cm | 0.0100 in | |||
Cushion | 0.317 - 0.635 cm | 0.125 - 0.250 in | |||
Screw Speed | 100 - 200 rpm | 100 - 200 rpm | |||
De |
|||||
Color | Natural Color | ||||
Form | Pellets | ||||
Injection Rate | Fast | ||||
Max Regrind | 20% | ||||
Screw Compression Ratio | 2:1 - 2.5:1 | ||||
Screw L/D Ratio |
16:1 - 20:1 |
汽車及工業(yè)類 防塵罩、擋泥板、車燈罩、車燈墊片、各式墊片(瓶蓋、螺絲)、后視鏡邊框、車用零配件……等。
玩具類 窗戶裝飾貼、玩具汽車輪胎、玩具使用的配件、飛盤、海灘球……等。
廣泛應(yīng)用于:電子產(chǎn)品外殼及外保護(hù)、建筑材料密封條、交通器材緩沖部件、消費(fèi)品的主體如魚竿牙刷、鞋類產(chǎn)品等.
上海松翰塑化科技有限公司供應(yīng)產(chǎn)品,品質(zhì),TPV、TPU種類齊全.咨詢?nèi)笋蚁壬? 電話 13721478039 QQ297262310 我公司將給你專業(yè)產(chǎn)品加工工藝指導(dǎo)及幫你解決加工工藝難題 歡迎你的咨詢