電動叉車型號 | CPD30 | |||
---|---|---|---|---|
特性 | 1.1 | 制造商 Manufacturer | BYD | |
1.2 | 驅(qū)動 Driver | 電動 | ||
1.3 | 操縱形式 Operator type | 乘駕式 | ||
1.4 | 負(fù)載能力 Load capacity/rated load | kg | 3000 | |
1.5 | 載荷中心距 Load center | mm | 500 | |
1.6 | 懸距 Load distance,center of support arm wheel to face of forks | mm | 475 | |
1.7 | 軸距 Wheelbase | mm | 1795 | |
重 量 | 2.1 | 總重(含電池) Service weight including battery | kg | 5380 |
2.2 | 軸負(fù)載(加負(fù)載) Axle load,with load,driver/castor/fork wheel | kg | 7937.1/942.9 | |
2.3 | 軸負(fù)載(無負(fù)載) Axle load,without load,driver/castor/fork wheel | kg | 2353.75/3026.25 | |
輪 系 | 3.1 | 車輪 Drive/castor/fork wheel | 實心橡膠胎 | |
3.2 | 前輪尺寸 Wheel size ,front | mm | 28X9-15 | |
3.3 | 后輪尺寸 Wheel size ,rear | mm | 23X9-10 | |
3.4 | 附輪尺寸 Additionalwheels (dimensions) | mm | 一 | |
3.5 | 前/后輪數(shù)量(x=驅(qū)動輪) Wheels,number front /rear(x=driven wheels) | 2X/2 | ||
3.6 | 前輪距 Track width,front | mm | 1028 | |
3.7 | 后輪距 Track width,rear | mm | 980 | |
總體尺寸 | 4.1 | 全長 Overall length | mm | 3600 |
4.2 | 全長(不計貨叉) Length of face of forks | mm | 2530 | |
4.3 | 總寬 Overall width | mm | 1320 | |
4.4 | 貨叉起升高度 Fork height | mm | 3000 | |
4.5 | 作業(yè)時門架大高度 Max height | mm | 4220 | |
4.6 | 門架縮回時低高度 Min height | mm | 2240 | |
4.7 | 護(hù)頂架高度 Overhead guard height | mm | 2230 | |
4.8 | 操縱手柄高度 Height of tiller indrive position | mm | 一 | |
4.9 | 踏板高度 Stand height(optional platform) | mm | 一 | |
4.10 | 貨叉尺寸 厚度/寬度/長度 Fork dimensions | s/e/l mm | 50X122X1070 | |
4.11 | 貨叉外邊距 Width over forks | mm | 1028 | |
4.12 | 傾斜角度 Tilt range Before / after | deg | 5/9 | |
4.13 | 自由起升高度 Free Lift | mm | 120 | |
4.14 | 小直角堆垛通道寬度 | mm | 一 | |
4.15 | 前移距離 Fork spread | mm | 一 | |
4.16 | 小轉(zhuǎn)彎半徑 Minimum turing radius | mm | 2060 | |
4.17 | 小離地間隙Ground Clearance | mm | 一 | |
速度 | 5.1 | (負(fù)載/無負(fù)載)行駛速度 Travel speed,with/without load | km/h | 18/20 |
5.2 | (負(fù)載/無負(fù)載)起升速度 Lift speed,with/without load | mm/s | 380/420 | |
5.3 | (負(fù)載/無負(fù)載)下降速度 Lift speed,with/without load | mm/s | ||
5.4 | (負(fù)載/無負(fù)載)大爬坡能力 Max.gradeability,with/without load | % | 15/15 | |
5.5 | 行車制動 Service brake | 液力制動 | ||
動力形式 | 6.1 | 驅(qū)動電機(jī)功率 Drive motor rating S2 60 min | kW | 2X10 |
6.2 | 起升電機(jī)功率 Lift motor rating at S3 15% | kW | 22 | |
6.3 | 電池容量 Battery voltage/nominal capacity K5 | V/Ah | 80/400 | |
6.4 | 電池重量 Battery weight | kg | 518 | |
控制方式 | 7.1 | 控制器型號 Type of drive control | COMBI AC2 |
比亞迪叉車