電動(dòng)叉車型號(hào) | CQD18 | |||
---|---|---|---|---|
特性 | 1.1 | 制造商 Manufacturer | BYD | |
1.2 | 驅(qū)動(dòng) Driver | 電動(dòng) | ||
1.3 | 操縱形式 Operator type | 站駕式 | ||
1.4 | 負(fù)載能力 Load capacity/rated load | kg | 1800 | |
1.5 | 載荷中心距 Load center | mm | 500 | |
1.6 | 懸距 Load distance,center of support arm wheel to face of forks | mm | 342 | |
1.7 | 軸距 Wheelbase | mm | 1500 | |
重 量 | 2.1 | 總重(含電池) Service weight including battery | kg | 2360 |
2.2 | 軸負(fù)載(加負(fù)載) Axle load,with load,driver/castor/fork wheel | kg | 1200/500/1230 | |
2.3 | 軸負(fù)載(無負(fù)載) Axle load,without load,driver/castor/fork wheel | kg | 1100/380/535 | |
輪 系 | 3.1 | 車輪 Drive/castor/fork wheel | 聚氨酯 | |
3.2 | 前輪尺寸 Wheel size ,front | mm | 245x120 | |
3.3 | 后輪尺寸 Wheel size ,rear | mm | 330x145 | |
3.4 | 附輪尺寸 Additionalwheels (dimensions) | mm | 125x50 | |
3.5 | 前/后輪數(shù)量(x=驅(qū)動(dòng)輪) Wheels,number front /rear(x=driven wheels) | 2/1x+2 | ||
3.6 | 前輪距 Track width,front | mm | 970 | |
3.7 | 后輪距 Track width,rear | mm | 650 | |
總體尺寸 | 4.1 | 全長 Overall length | mm | 2150 |
4.2 | 全長(不計(jì)貨叉) Length of face of forks | mm | 1920 | |
4.3 | 總寬 Overall width | mm | 1090 | |
4.4 | 貨叉起升高度 Fork height | mm | 4050 | |
4.5 | 作業(yè)時(shí)門架大高度 Max height | mm | 4890 | |
4.6 | 門架縮回時(shí)低高度 Min height | mm | 2500 | |
4.7 | 護(hù)頂架高度 Overhead guard height | mm | 2252 | |
4.8 | 操縱手柄高度 Height of tiller indrive position | mm | 一 | |
4.9 | 踏板高度 Stand height(optional platform) | mm | 280 | |
4.10 | 貨叉尺寸 厚度/寬度/長度 Fork dimensions | s/e/l mm | 35/100/920 | |
4.11 | 貨叉外邊距 Width over forks | mm | 732 | |
4.12 | 傾斜角度 Tilt range Before / after | deg | 5/3 | |
4.13 | 自由起升高度 Free Lift | mm | 105 | |
4.14 | 小直角堆垛通道寬度 | mm | 2480 | |
4.15 | 前移距離 Fork spread | mm | 700 | |
4.16 | 小轉(zhuǎn)彎半徑 Minimum turing radius | mm | 1710 | |
4.17 | 小離地間隙Ground Clearance | mm | 一 | |
速度 | 5.1 | (負(fù)載/無負(fù)載)行駛速度 Travel speed,with/without load | km/h | 9.5/10.5 |
5.2 | (負(fù)載/無負(fù)載)起升速度 Lift speed,with/without load | mm/s | 300/540 | |
5.3 | (負(fù)載/無負(fù)載)下降速度 Lift speed,with/without load | mm/s | 500/550 | |
5.4 | (負(fù)載/無負(fù)載)大爬坡能力 Max.gradeability,with/without load | % | 15/28 | |
5.5 | 行車制動(dòng) Service brake | 電磁制動(dòng) | ||
動(dòng)力形式 | 6.1 | (負(fù)載/無負(fù)載)行駛速度 Travel speed,with/without load | kW | 4.5 |
6.2 | 起升電機(jī)功率 Lift motor rating at S3 15% | kW | 8.6 | |
6.3 | 電池容量 Battery voltage/nominal capacity K5 | V/Ah | 80/200 | |
6.4 | 電池重量 Battery weight | kg | 290 | |
控制方式 | 7.1 | 控制器型號(hào) Type of drive control | ZAPI AC0 |
比亞迪前移式叉車