Compare | Contact Us | |
NORYL GTX? Resin | ||
Grades |
De |
|
GTX4610 |
PPE+PA, Glass, Datasheet Product Data: Auto Data: |
|
GTX673 |
PPE+PA, Conductive, Datasheet Product Data: Auto Data: |
|
GTX678 |
PPE+PA, Flame Retardant, Conductive, Heat Stabilized, Impact Modified, Nonhalogenated, Datasheet Product Data: Auto Data: |
|
GTX8730 |
PPE+PA, Glass, Conductive, Datasheet Product Data: Auto Data: |
|
GTX902D |
NORYL GTX902D is a GTX902E with smaller shaped pellets. Datasheet Product Data: Auto Data: |
|
GTX975 |
18% mineral filled conductive NORYL GTX. Datasheet Product Data: Auto Data: |
|
GTX989 |
PPE+PA, Conductive, High Impact, Datasheet Product Data: Auto Data: Auto Specification |
|
NX0031 |
PPE+PA, conductive with high impact Datasheet Product Data: Auto Data: |
NORYL GTX ? Resin NX0031 |
SI | | British | | Metric | Americas: COMMERCIAL |
NORYL GTX NX0031 resin is a conductive resin specially designed for electrostatic painting and powder coating applications. This material combines high impact, good flow and conductivity. The material is only available in black and is suitable for injection molding. |
Property |
TYPICAL PROPERTIES (1) | ||||
MECHANICAL | Value | Unit | Standard | |
Tensile Stress, yld, Type I, 50 mm/min | 530 | kgf/cm2 | ASTM D 638 | |
Tensile Stress, brk, Type I, 50 mm/min | 480 | kgf/cm2 | ASTM D 638 | |
Tensile Strain, yld, Type I, 50 mm/min | 5 | % | ASTM D 638 | |
Tensile Strain, brk, Type I, 50 mm/min | 34 | % | ASTM D 638 | |
Tensile Modulus, 5 mm/min | 22900 | kgf/cm2 | ASTM D 638 | |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 800 | kgf/cm2 | ASTM D 790 | |
Flexural Modulus, 1.3 mm/min, 50 mm span | 21400 | kgf/cm2 | ASTM D 790 | |
Tensile Stress, yield, 50 mm/min | 50 | MPa | ISO 527 | |
Tensile Stress, break, 50 mm/min | 48 | MPa | ISO 527 | |
Tensile Strain, yield, 50 mm/min | 4 | % | ISO 527 | |
Tensile Strain, break, 50 mm/min | 30 | % | ISO 527 | |
Tensile Modulus, 1 mm/min | 2000 | MPa | ISO 527 | |
Flexural Stress, yield, 2 mm/min | 75 | MPa | ISO 178 | |
Flexural Modulus, 2 mm/min | 1900 | MPa | ISO 178 | |
IMPACT | Value | Unit | Standard | |
Izod Impact, notched, 23°C | 22 | cm-kgf/cm | ASTM D 256 | |
Izod Impact, notched, -30°C | 11 | cm-kgf/cm | ASTM D 256 | |
Instrumented Impact Total Energy, 23°C | 428 | cm-kgf | ASTM D 3763 | |
Izod Impact, notched 80*10*4 +23°C | 20 | kJ/m2 | ISO 180/1A | |
Izod Impact, notched 80*10*4 -30°C | 10 | kJ/m2 | ISO 180/1A | |
Charpy 23°C, V-notch Edgew 80*10*4 sp=62mm | 18 | kJ/m2 | ISO 179/1eA | |
Charpy -30°C, V-notch Edgew 80*10*4 sp=62mm | 10 | kJ/m2 | ISO 179/1eA | |
THERMAL | Value | Unit | Standard | |
Vicat Softening Temp, Rate B/50 | 175 | °C | ASTM D 1525 | |
HDT, 0.45 MPa, 3.2 mm, unannealed | 176 | °C | ASTM D 648 | |
HDT, 1.82 MPa, 3.2mm, unannealed | 136 | °C | ASTM D 648 | |
CTE, -40°C to 40°C, flow | 1.E-04 | 1/°C | ASTM E 831 | |
CTE, -40°C to 40°C, xflow | 1.E-04 | 1/°C | ASTM E 831 | |
CTE, 23°C to 60°C, flow | 1.E-04 | 1/°C | ISO 11359-2 | |
CTE, 23°C to 60°C, xflow | 9.E-05 | 1/°C | ISO 11359-2 | |
Vicat Softening Temp, Rate B/50 | 175 | °C | ISO 306 | |
Vicat Softening Temp, Rate B/120 | 180 | °C | ISO 306 | |
PHYSICAL | Value | Unit | Standard | |
Specific Gravity | 1.09 | - | ASTM D 792 | |
Mold Shrinkage, flow, 3.2 mm (5) | 1.3 - 1.6 | % | SABIC Method | |
Melt Flow Rate, 280°C/5.0 kgf | 8 | g/10 min | ASTM D 1238 | |
Density | 1.09 | g/cm3 | ISO 1183 | |
Water Absorption, (23°C/sat) | 4.2 | % | ISO 62 | |
Moisture Absorption (23°C / 50% RH) | 1.2 | % | ISO 62 | |
Melt Volume Rate, MVR at 280°C/5.0 kg | 8 | cm3/10 min | ISO 1133 |
Source GMD, last updated:2005/01/04 |
Processing |
? Do NOT mix NORYL GTX* resin with other grades of NORYL* resins. |
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 95 - 105 | °C |
Drying Time | 3 - 4 | hrs |
Drying Time (Cumulative) | 8 | hrs |
Maximum Moisture Content | 0.07 | % |
Minimum Moisture Content | 0.02 | % |
Melt Temperature | 270 - 295 | °C |
Nozzle Temperature | 270 - 295 | °C |
Front - Zone 3 Temperature | 265 - 295 | °C |
Middle - Zone 2 Temperature | 260 - 295 | °C |
Rear - Zone 1 Temperature | 255 - 295 | °C |
Mold Temperature | 65 - 95 | °C |
Back Pressure | 0.3 - 1.4 | MPa |
Screw Speed | 20 - 100 | rpm |
Shot to Cylinder Size | 30 - 50 | % |
Vent Depth | 0.013 - 0.038 | mm |