Compare | Contact Us | |
NORYL GTX? Resin | ||
Grades |
De |
|
GTX4610 |
PPE+PA, Glass, Datasheet Product Data: Auto Data: |
|
GTX673 |
PPE+PA, Conductive, Datasheet Product Data: Auto Data: |
|
GTX678 |
PPE+PA, Flame Retardant, Conductive, Heat Stabilized, Impact Modified, Nonhalogenated, Datasheet Product Data: Auto Data: |
|
GTX8730 |
PPE+PA, Glass, Conductive, Datasheet Product Data: Auto Data: |
|
GTX902D |
NORYL GTX902D is a GTX902E with smaller shaped pellets. Datasheet Product Data: Auto Data: |
|
GTX975 |
18% mineral filled conductive NORYL GTX. Datasheet Product Data: Auto Data: |
|
GTX989 |
PPE+PA, Conductive, High Impact, Datasheet Product Data: Auto Data: Auto Specification |
|
NX0031 |
PPE+PA, conductive with high impact Datasheet Product Data: Auto Data: |
NORYL GTX ? Resin GTX674PC |
SI | | British | | Metric | Americas: COMMERCIAL |
A conductive PPE/PA blend designed to have improved surface appearance and elevated heat resistance for powder coating. The material is suitable for injection molding. The material is only available in black. |
Property |
TYPICAL PROPERTIES (1) | ||||
MECHANICAL | Value | Unit | Standard | |
Tensile Stress, yld, Type I, 50 mm/min | 660 | kgf/cm2 | ASTM D 638 | |
Tensile Stress, brk, Type I, 50 mm/min | 650 | kgf/cm2 | ASTM D 638 | |
Tensile Strain, yld, Type I, 50 mm/min | 3 | % | ASTM D 638 | |
Tensile Strain, brk, Type I, 50 mm/min | 4 | % | ASTM D 638 | |
Tensile Modulus, 5 mm/min | 28600 | kgf/cm2 | ASTM D 638 | |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 1110 | kgf/cm2 | ASTM D 790 | |
Flexural Modulus, 1.3 mm/min, 50 mm span | 29400 | kgf/cm2 | ASTM D 790 | |
Tensile Stress, break, 50 mm/min | 60 | MPa | ISO 527 | |
Tensile Strain, yield, 50 mm/min | 3 | % | ISO 527 | |
Tensile Strain, break, 50 mm/min | 4 | % | ISO 527 | |
Flexural Stress, yield, 2 mm/min | 103 | MPa | ISO 178 | |
Flexural Modulus, 2 mm/min | 2480 | MPa | ISO 178 | |
IMPACT | Value | Unit | Standard | |
Izod Impact, notched, 23°C | 7 | cm-kgf/cm | ASTM D 256 | |
Izod Impact, notched, -30°C | 5 | cm-kgf/cm | ASTM D 256 | |
Instrumented Impact Total Energy, 23°C | 40 | cm-kgf | ASTM D 3763 | |
THERMAL | Value | Unit | Standard | |
Vicat Softening Temp, Rate B/50 | 197 | °C | ASTM D 1525 | |
HDT, 0.45 MPa, 3.2 mm, unannealed | 188 | °C | ASTM D 648 | |
CTE, -40°C to 40°C, flow | 7.6E-05 | 1/°C | ASTM E 831 | |
CTE, -40°C to 40°C, xflow | 7.8E-05 | 1/°C | ASTM E 831 | |
CTE, 23°C to 80°C, flow | 8.1E-05 | 1/°C | ISO 11359-2 | |
CTE, 23°C to 80°C, xflow | 8.6E-05 | 1/°C | ISO 11359-2 | |
Vicat Softening Temp, Rate B/50 | 197 | °C | ISO 306 | |
Vicat Softening Temp, Rate B/120 | 196 | °C | ISO 306 | |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 185 | °C | ISO 75/Bf | |
PHYSICAL | Value | Unit | Standard | |
Specific Gravity | 1.11 | - | ASTM D 792 | |
Mold Shrinkage, flow, 3.2 mm (5) | 1 - 1.3 | % | SABIC Method | |
Melt Flow Rate, 300°C/5.0 kgf | 25 | g/10 min | ASTM D 1238 | |
ELECTRICAL | Value | Unit | Standard | |
Volume Resistivity | 1.E+03 - 1.E+04 | Ohm-cm | SABIC Method |
Source GMD, last updated:2006/06/27 |
Processing |
? Do NOT mix NORYL GTX* resin with other grades of NORYL* resins. |
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 95 - 105 | °C |
Drying Time | 3 - 4 | hrs |
Drying Time (Cumulative) | 8 | hrs |
Maximum Moisture Content | 0.07 | % |
Minimum Moisture Content | 0.02 | % |
Melt Temperature | 280 - 305 | °C |
Nozzle Temperature | 280 - 305 | °C |
Front - Zone 3 Temperature | 275 - 305 | °C |
Middle - Zone 2 Temperature | 270 - 305 | °C |
Rear - Zone 1 Temperature | 265 - 305 | °C |
Mold Temperature | 75 - 120 | °C |
Back Pressure | 0.3 - 1.4 | MPa |
Screw Speed | 20 - 100 | rpm |
Shot to Cylinder Size | 30 - 50 | % |
Vent Depth | 0.013 - 0.038 | mm |