聯(lián)系人:王小姐
聯(lián)系電話:022-27276578
SCB型密封圈 阪上品牌
SCBスクレーパ寸法表
スクレーパおよびみぞ寸法(単位:mm) | 指示コード | ||||||||
---|---|---|---|---|---|---|---|---|---|
d | D | H | G | C | B | D1 | m | 標(biāo)準(zhǔn)(RN 807) | 止め輪 |
8 | 18 | 8 | 5 | 14 | 3 | 18.8±0.1 | 0.7 | SCB-8 | DSP-8 |
10 | 20 | 8 | 5 | 16 | 3 | 21 ±0.1 | 0.7 | SCB-10 | DSP-10 |
12 | 22 | 8 | 5 | 17 | 3 | 23 ±0.1 | 0.7 | SCB- 0012001N807 |
DSP-12 |
12.5 | 23 | 8 | 5 | 19 | 3 | 24 ±0.1 | 0.7 | SCB-12.5 | DSP-12.5 |
14 | 24 | 8 | 5 | 19 | 3 | 25 ±0.1 | 0.7 | SCB-14 | DSP-14 |
15 | 25 | 8 | 5 | 21 | 3 | 26 ±0.1 | 0.7 | SCB-15 | DSP-15 |
16 | 26 | 8 | 5 | 21 | 3 | 27 ±0.1 | 0.7 | SCB-16 | DSP-16 |
18 | 30 | 9 | 6 | 24 | 3 | 31.5±0.1 | 0.8 | SCB-18 | DSP-18 |
20 | 32 | 9 | 6 | 26 | 3 | 33.5±0.1 | 0.8 | SCB-20 | DSP-20 |
22 | 32 | 9 | 6 | 28 | 3 | 33.5±0.1 | 0.8 | SCB- 0022001N807 |
DSP-20 |
22 | 34 | 9 | 6 | 28 | 3 | 35.5±0.1 | 0.8 | SCB-22 | DSP-22 |
22.4 | 34.4 | 9 | 6 | 29.4 | 3 | 35.9±0.1 | 0.8 | SCB-22.4 | DSP-22.4 |
25 | 37 | 9 | 6 | 31 | 3 | 38.5±0.1 | 0.8 | SCB-25 | DSP-25 |
28 | 40 | 9 | 6 | 34 | 3 | 41.5±0.1 | 0.8 | SCB-28 | DSP-28 |
30 | 42 | 9 | 6 | 36 | 3 | 43.5±0.1 | 0.8 | SCB-30 | DSP-30 |
30 | 45 | 9 | 6 | 37 | 3 | SCB- 0030001N807 |
|||
31.5 | 44 | 10 | 7 | 39 | 3 | 45.5±0.1 | 0.8 | SCB-31.5 | DSP-31.5 |
32 | 44 | 10 | 7 | 39 | 3 | 45.5±0.1 | 0.8 | SCB-32 | DSP-32 |
34 | 46 | 10 | 7 | 41 | 3 | 47.5±0.1 | 0.8 | SCB- 0034001N807 |
DSP-34 |
35 | 47 | 10 | 7 | 41 | 3 | 49 ±0.15 | 1 | SCB-35 | DSP-35 |
35.5 | 47.5 | 10 | 7 | 42.5 | 3 | 49.5±0.15 | 1 | SCB-35.5 | DSP-35.5 |
40 | 52 | 10 | 7 | 46 | 3 | 54 ±0.15 | 1 | SCB-40 | DSP-40 |
45 | 57 | 10 | 7 | 51 | 3 | 59 ±0.15 | 1 | SCB-45 | DSP-45 |
50 | 62 | 10 | 7 | 56 | 3 | 64 ±0.15 | 1 | SCB-50 | DSP-50 |
55 | 69 | 11 | 8 | 62 | 4 | 71.5±0.15 | 1.1 | SCB-55 | DSP-55 |
56 | 70 | 11 | 8 | 64 | 4 | 72.5±0.15 | 1.1 | SCB-56 | DSP-56 |
60 | 74 | 11 | 8 | 67 | 4 | 76.5±0.15 | 1.1 | SCB-60 | DSP-60 |
63 | 77 | 11 | 8 | 71 | 4 | 79.5±0.15 | 1.1 | SCB-63 | DSP-63 |
65 | 79 | 11 | 8 | 72 | 4 | 81.5±0.15 | 1.1 | SCB-65 | DSP-65 |
70 | 84 | 11 | 8 | 77 | 4 | 86.5±0.15 | 1.1 | SCB-70 | DSP-70 |
71 | 85 | 11 | 8 | 79 | 4 | 87.5±0.15 | 1.1 | SCB-71 | DSP-71 |
75 | 89 | 11 | 8 | 82 | 4 | 91.5±0.15 | 1.1 | SCB-75 | DSP-75 |
78 | 92 | 11 | 8 | 86 | 4 | SCB- 0078001N807 |
|||
80 | 94 | 11 | 8 | 87 | 4 | 96.5±0.15 | 1.1 | SCB-80 | DSP-80 |
85 | 99 | 11 | 8 | 92 | 4 | 101.5±0.15 | 1.1 | SCB-85 | DSP-85 |
90 | 104 | 11 | 8 | 97 | 4 | 106.5±0.15 | 1.1 | SCB-90 | DSP-90 |
95 | 109 | 11 | 8 | 102 | 4 | 111.5±0.15 | 1.1 | SCB-95 | DSP-95 |
98 | 112 | 11 | 8 | 106 | 4 | 114.5±0.15 | 1.1 | SCB- 0098001N807 |
DSP-98 |
100 | 114 | 11 | 8 | 107 | 4 | 116.5±0.15 | 1.1 | SCB-100 | DSP-100 |
105 | 121 | 12 | 9 | 113 | 5 | 125 ±0.15 | 1.3 | SCB-105A | DSP-105A |
106 | 120 | 11 | 8 | 114 | 5 | 124 ±0.15 | 1.3 | SCB-106 | DSP-106 |
110 | 126 | 12 | 9 | 118 | 5 | 130 ±0.15 | 1.3 | SCB-110 | DSP-110 |
112 | 128 | 12 | 9 | 121 | 5 | 132 ±0.15 | 1.3 | SCB-112 | DSP-112 |
115 | 131 | 12 | 9 | 123 | 5 | 135 ±0.15 | 1.3 | SCB-115 | DSP-115 |
118 | 134 | 12 | 9 | 127 | 5 | 138 ±0.15 | 1.3 | SCB-118 | DSP-118 |
120 | 136 | 12 | 9 | 128 | 5 | 140 ±0.15 | 1.3 | SCB-120 | DSP-120 |
125 | 141 | 12 | 9 | 133 | 5 | 145 ±0.15 | 1.3 | SCB-125 | DSP-125 |
130 | 146 | 12 | 9 | 138 | 5 | 150 ±0.15 | 1.3 | SCB-130 | DSP-130 |
132 | 148 | 12 | 9 | 141 | 5 | 152 ±0.2 | 1.3 | SCB-132 | DSP-132 |
135 | 155 | 14 | 10 | 145 | 5 | 159 ±0.2 | 1.3 | SCB-135 | DSP-135 |
140 | 160 | 14 | 10 | 150 | 5 | 164 ±0.2 | 1.3 | SCB-140 | DSP-140 |
145 | 165 | 14 | 10 | 155 | 5 | 169 ±0.2 | 1.3 | SCB-145 | DSP-145 |
150 | 170 | 14 | 10 | 160 | 6 | 174 ±0.2 | 1.3 | SCB-150 | DSP-150 |
160 | 180 | 14 | 10 | 170 | 6 | 184 ±0.2 | 1.3 | SCB-160 | DSP-160 |
170 | 190 | 14 | 10 | 180 | 6 | 194 ±0.2 | 1.3 | SCB-170 | DSP-170 |
175 | 195 | 14 | 10 | 185 | 6 | 199 ±0.2 | 1.3 | SCB-175 | DSP-175 |
180 | 200 | 14 | 10 | 190 | 6 | 204 ±0.2 | 1.3 | SCB-180 | DSP-180 |
190 | 215 | 16 | 12 | 202.5 | 6 | 219.5±0.2 | 1.6 | SCB-190A | DSP-190A |
200 | 225 | 16 | 12 | 212.5 | 6 | 229.5±0.2 | 1.6 | SCB-200A | DSP-200A |
250 | 274 | 16 | 12 | 262 | 6 | 278.5±0.2 | 1.6 | SCB-250 | DSP-250 |