CYCOLOY CX2142ME-701 防火醫(yī)療外殼產(chǎn)品
CYCOLOY CX2142ME Polycarbonate/Acrylonitrile Butadiene Styrene (PC/ABS) resin is an improved chemical resistant grade that can be injection molded. This non-chlorinated, non-brominated flame retardant PC/ABS has a UL V0 & 5VB flame rating. CYCOLOY CX2142ME resin an excellent candidate for a wide variety of applications including enclosures for hospital equipment.
CYCOLOY cx242me聚碳酸酯/丙烯腈-丁二烯-乙烯(PC/ABS)樹脂是一種改進(jìn)的耐化學(xué)性等級(jí),可以注塑成型。這種非氯化、非溴阻燃PC/ABS具有UL V0和5VB阻燃等級(jí)。CYCOLOY cx242me樹脂是一種非常適合各種應(yīng)用的樹脂,包括醫(yī)院設(shè)備的外殼。
CX2142ME物性表:
REVISION: 27/05/2019 Compare this region | ||||
---|---|---|---|---|
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | |
FLAME CHARACTERISTICS | 1) | |||
UL Yellow Card | E45329-546803 | - | - | |
UL Recognized, 94-5VA Flame Class Rating | ≥3 | mm | UL 94 | |
UL Recognized, 94-5VB Flame Class Rating | ≥2 | mm | UL 94 | |
UL Recognized, 94V-0 Flame Class Rating | ≥1.2 | mm | UL 94 | |
MECHANICAL | ||||
Tensile Stress, yld, Type I, 50 mm/min | 64 | MPa | ASTM D 638 | |
Tensile Stress, brk, Type I, 50 mm/min | 54 | MPa | ASTM D 638 | |
Tensile Strain, yld, Type I, 50 mm/min | 4 | % | ASTM D 638 | |
Tensile Strain, brk, Type I, 50 mm/min | 90 | % | ASTM D 638 | |
Tensile Modulus, 50 mm/min | 2900 | MPa | ASTM D 638 | |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 100 | MPa | ASTM D 790 | |
Flexural Modulus, 1.3 mm/min, 50 mm span | 2700 | MPa | ASTM D 790 | |
Tensile Stress, yield, 50 mm/min | 61 | MPa | ISO 527 | |
Tensile Stress, break, 50 mm/min | 51 | MPa | ISO 527 | |
Tensile Strain, yield, 50 mm/min | 4 | % | ISO 527 | |
Tensile Strain, break, 50 mm/min | 90 | % | ISO 527 | |
Tensile Modulus, 1 mm/min | 2700 | MPa | ISO 527 | |
Flexural Stress, yield, 2 mm/min | 100 | MPa | ISO 178 | |
Flexural Modulus, 2 mm/min | 2500 | MPa | ISO 178 | |
IMPACT | ||||
Izod Impact, notched, 23°C | 600 | J/m | ASTM D 256 | |
Izod Impact, notched, -30°C | 120 | J/m | ASTM D 256 | |
Instrumented Impact Total Energy, 23°C | 63 | J | ASTM D 3763 | |
Izod Impact, notched 80*10*3 +23°C | 15 | kJ/m2 | ISO 180/1A | |
Izod Impact, notched 80*10*3 -30°C | 10 | kJ/m2 | ISO 180/1A | |
Charpy 23°C, V-notch Edgew 80*10*3 sp=62mm | 15 | kJ/m2 | ISO 179/1eA | |
Charpy -30°C, V-notch Edgew 80*10*3 sp=62mm | 10 | kJ/m2 | ISO 179/1eA | |
THERMAL | ||||
Vicat Softening Temp, Rate B/50 | 102 | °C | ASTM D 1525 | |
HDT, 0.45 MPa, 3.2 mm, unannealed | 94 | °C | ASTM D 648 | |
HDT, 1.82 MPa, 3.2mm, unannealed | 84 | °C | ASTM D 648 | |
HDT, 0.45 MPa, 6.4 mm, unannealed | 98 | °C | ASTM D 648 | |
HDT, 1.82 MPa, 6.4 mm, unannealed | 90 | °C | ASTM D 648 | |
CTE, -40°C to 40°C, flow | 7.5E-05 | 1/°C | ASTM E 831 | |
CTE, -40°C to 40°C, xflow | 7.5E-05 | 1/°C | ASTM E 831 | |
Thermal Conductivity | 0.2 | W/m-°C | ISO 8302 | |
CTE, -40°C to 40°C, flow | 7.5E-05 | 1/°C | ISO 11359-2 | |
CTE, -40°C to 40°C, xflow | 7.5E-05 | 1/°C | ISO 11359-2 | |
Ball Pressure Test, 75°C +/- 2°C | Pass | - | IEC 60695-10-2 | |
Vicat Softening Temp, Rate B/50 | 102 | °C | ISO 306 | |
Vicat Softening Temp, Rate B/120 | 102 | °C | ISO 306 | |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 84 | °C | ISO 75/Af | |
Relative Temp Index, Elec | 1) | 90 | °C | UL 746B |
Relative Temp Index, Mech w/impact | 1) | 90 | °C | UL 746B |
Relative Temp Index, Mech w/o impact | 1) | 90 | °C | UL 746B |
PHYSICAL | ||||
Specific Gravity | 1.19 | - | ASTM D 792 | |
Mold Shrinkage, flow, 3.2 mm | 0.4-0.6 | % | SABIC method | |
Melt Flow Rate, 260°C/2.16 kgf | 22.5 | g/10 min | ASTM D 1238 | |
Density | 1.19 | g/cm3 | ISO 1183 | |
Water Absorption, (23°C/sat) | 0.2 | % | ISO 62 | |
Moisture Absorption (23°C / 50% RH) | 0.1 | % | ISO 62 | |
Melt Volume Rate, MVR at 260°C/2.16 kg | 21 | cm3/10 min | ISO 1133 | |
INJECTION MOLDING | ||||
Drying Temperature | 80-90 | °C | ||
Drying Time | 3-4 | hrs | ||
Drying Time (Cumulative) | 8 | hrs | ||
Maximum Moisture Content | 0.04 | % | ||
Melt Temperature | 245-275 | °C | ||
Nozzle Temperature | 245-275 | °C | ||
Front - Zone 3 Temperature | 245-275 | °C | ||
Middle - Zone 2 Temperature | 220-265 | °C | ||
Rear - Zone 1 Temperature | 220-255 | °C | ||
Mold Temperature | 60-80 | °C | ||
Back Pressure | 0.3-0.7 | MPa | ||
Screw Speed | 40-70 | rpm | ||
Shot to Cylinder Size | 30-80 | % | ||
Vent Depth | 0.038-0.076 | mm |
1)UL Ratings shown on the technical datasheet might not cover the full range of thicknesses and colors. For details, please see the UL Yellow Card.