梯形齒同步帶規(guī)格、型號(hào)、尺寸表說明:梯形齒同步帶規(guī)格、型號(hào)、尺寸表
7:T2.5型號(hào)梯形齒同步帶規(guī)格、型號(hào)、尺寸表
7:T2.5型號(hào)梯形齒同步帶規(guī)格、型號(hào)、尺寸表(節(jié)距=2.50mm)
規(guī)格型號(hào) 節(jié)線長(zhǎng)(mm) 齒數(shù)
T2.5×102.5 102.50 41 T2.5×120 120.00 48 T2.5×145 145.00 58 T2.5×150 150.00 60 T2.5×160 160.00 64 T2.5×165 165.00 66 T2.5x170 170.00 68 T2.5×177.5 177.50 71
T2.5×187.5 187.50 75 T2.5×200 200.00 80 T2.5×230 230.00 92 T2.5×245 245.00 98 T2.5×265 265.00 106 T2.5×285 285.00 114 T2.5×300 300.00 120 T2.5×317.5 317.50 127
T2.5×330 330.00 132 T2.5×335 335.00 134 T2.5×350 350.00 140 T2.5×380 380.00 152 T2.5×390 390.00 156 T2.5×410 410.00 164 T2.5×420 420.00 168 T2.5×470 470.00 188
T2.5×480 480.00 192 T2.5×500 500.00 200 T2.5×540 540.00 216 T2.5×620 620.00 248 T2.5×635 635.00 254 T2.5×690 690.00 276 T2.5×705 705.00 282 T2.5×787.5 787.50 315
T2.5×905 905.00 362 T2.5×975 975.00 390 T2.5×1095 1095.00 438 T2.5×1127.5 1127.50 451 T2.5×1295 1295.00 518 T2.5×1345 1345.00 538
8:T5型號(hào)梯形齒同步帶規(guī)格、型號(hào)、尺寸表(節(jié)距=5mm)
規(guī)格型號(hào) 節(jié)線長(zhǎng)(mm) 齒數(shù)
T5×115 115.00 23 T5×150 150.00 30 T5×165 165.00 33 T5×185 185.00 37 T5×190 190.00 38 T5×200 200.00 40 T5×210 210.00 42 T5×215 215.00 43 T5×220 220.00 44 T5×225 225.00 45
T5×240 240.00 48 T5×250 250.00 50 T5×255 255.00 51 T5×260 260.00 52 T5×270 270.00 54 T5×275 275.00 55 T5×280 280.00 56 T5×295 295.00 59 T5×300 300.00 60 T5×305 305.00 61
T5×325 325.00 65 T5×330 330.00 66 T5×340 340.00 68 T5×350 350.00 70 T5×355 355.00 71 T5×365 365.00 73 T5×375 375.00 75 T5×390 390.00 78 T5×400 400.00 80 T5×410 410.00 82
T5×420 420.00 84 T5×450 450.00 90 T5×455 455.00 91 T5×475 475.00 95 T5×480 480.00 96 T5×500 500.00 100 T5×505 505.00 101 T5×510 510.00 102 T5×525 525.00 105 T5×540 540.00 108
T5×545 545.00 109 T5×550 550.00 110 T5×560 560.00 112 T5×570 570.00 114 T5×575 575.00 115 T5×580 580.00 T5×585 790.00 158 116 T5×600 600.00 120 T5×610 610.00 122 T5×620 620.00 124 T5×630 630.00 126
T5×635 635.00 127 T5×650 650.00 130 T5×665 665.00 133 T5×675 675.00 135 T5×685 685.00 137 T5×690 690.00 138 T5×700 700.00 140 T5×710 710.00 142 T5×725 725.00 145 T5×740 740.00 148
T5×750 750.00 150 T5×780 780.00 156 T5×790 790.00 158 T5×800 800.00 160 T5×805 805.00 161 T5×810 810.00 162 T5×815 815.00 163 T5×840 840.00 168 T5×850 850.00 170 T5×860 860.00 172
T5×885 885.00 177 T5×900 900.00 180 T5×910 910.00 182 T5×940 940.00 188 T5×990 990.00 198 T5×995 995.00 199 T5×1000 1000.00 200 T5×1020 1020.00 204 T5×1030 1030.00 206 T5×1045 1045.00 209
T5×1050 1050.00 210 T5×1060 1060.00 212 T5×1075 1075.00 215 T5×1100 1100.00 220 T5×1120 1120.00 224 T5×1140 1140.00 228 T5×1200 1200.00 240 T5×1215 1215.00 243 T5×1270 1270.00 254
T5×1300 1300.00 260 T5×1380 1380.00 276 T5×1390 1390.00 278 T5×1415 1415.00 283 T5×1520 1520.00 304 T5×1630 1630.00 326 T5×1740 1740.00 348 T5×1760 1760.00 352 T5×1880 1880.00 376
T5×1900 1900.00 380 T5×1940 1940.00 388 T5×1960 1960.00 392 T5×2120 2120.00 424 T5×2220 2220.00 444 T5×2260 2260.00 452 T5×2280 2280.00 456 T5×3060 3060.00 612 T5×3255 3255.00 651
T5×3290 3290.00 658 T5×3540 3540.00 708 T5×3750 3750.00 750 T5×4075 4075.00 815
9:T10型號(hào)梯形齒同步帶規(guī)格、型號(hào)、尺寸表(節(jié)距=10mm)
規(guī)格型號(hào) 節(jié)線長(zhǎng)(mm) 齒數(shù)
T10×260 260.00 26 T10×320 320.00 32 T10×340 340.00 34 T10×370 370.00 37 T10×400 400.00 40 T10×410 410.00 41 T10×440 440.00 44 T10×450 450.00 45 T10×460 460.00 46 T10×480 480.00 48
T10×500 500.00 50 T10×530 530.00 53 T10×540 540.00 54 T10×550 550.00 55 T10×560 560.00 56 T10×580 580.00 58 T10×600 600.00 60 T10×610 610.00 61 T10×630 630.00 63 T10×650 650.00 65
T10×660 660.00 66 T10×690 690.00 69 T10×700 700.00 70 T10×720 720.00 72 T10×730 730.00 73 T10×750 750.00 75 T10×770 770.00 77 T10×780 780.00 78 T10×800 800.00 80 T10×810 810.00 81
T10×840 840.00 84 T10×850 850.00 85 T10×880 880.00 88 T10×890 890.00 89 T10×900 900.00 90 T10×910 910.00 91 T10×920 920.00 92 T10×950 950.00 95 T10×960 960.00 96 T10×970 970.00 97
T10×980 980.00 98 T10×1000 1000.00 100 T10×1010 1010.00 101 T10×1030 1030.00 103 T10×1040 1040.00 104 T10×1050 1050.00 105 T10×1080 1080.00 108 T10×1100 1100.00 110 T10×1110 1110.00 111
T10×1140 1140.00 114 T10×1150 1150.00 115 T10×1200 1200.00 120 T10×1210 1210.00 121 T10×1240 1240.00 124 T10×1250 1250.00 125 T10×1260 1260.00 126 T10×1280 1280.00 128 T10×1300 1300.00 130
T10×1320 1320.00 132 T10×1350 1350.00 135 T10×1390 1390.00 139 T10×1400 1400.00 140 T10×1420 1420.00 142 T10×1440 1440.00 144 T10×1450 1450.00 145 T10×1460 1460.00 146 T10×1480 1480.00 148
T10×1500 1500.00 150 T10×1520 1520.00 152 T10×1560 1560.00 156 T10×1600 1600.00 160 T10×1610 1610.00 161 T10×1640 1640.00 164 T10×1690 1690.00 169 T10×1700 1700.00 170 T10×1750 1750.00 175
T10×1780 1780.00 178 T10×1800 1800.00 180 T10×1860 1860.00 186 T10×1880 1880.00 188 T10×1960 1960.00 196 T10×1980 1980.00 198 T10×2020 2020.00 202 T10×2080 2080.00 208 T10×2090 2090.00 209
T10×2100 2100.00 210 T10×2200 2200.00 220 T10×2250 2250.00 225 T10×2270 2270.00 227 T10×2300 2300.00 230 T10×2340 2340.00 234 T10×2360 2360.00 236 T10×2380 2380.00 238 T10×2430 2430.00 243
T10×2480 2480.00 248 T10×2500 2500.00 250 T10×2540 2540.00 254 T10×2590 2590.00 259 T10×2600 2600.00 260 T10×2610 2610.00 261 T10×2650 2650.00 265 T10×2700 2700.00 270 T10×2800 2800.00 280
T10×2880 2880.00 288 T10×3000 3000.00 300 T10×3040 3040.00 304 T10×3100 3100.00 310 T10×3230 3230.00 323 T10×3300 3300.00 330 T10×3340 3340.00 334 T10×3500 3500.00 350 T10×3600 3600.00 360
T10×3680 3680.00 368 T10×3870 3870.00 387 T10×4040 4040.00 404 T10×4280 4280.00 428 T10×4680 4680.00 468 T10×5060 5060.00 506 T10×5360 5360.00 536 T10×5670 5670.00 567 T10×6000 6000.00 600
T10×6290 6290.00 629 T10×7000 7000.00 700 T10×7050 7050.00 705
10P:T20梯形齒同步帶規(guī)格、型號(hào)、尺寸表(節(jié)距=20mm)
規(guī)格型號(hào) 節(jié)線長(zhǎng)(mm) 齒數(shù)
T20X1180 1180.00 59 T20X1220 1220.00 61 T20X1240 1240.00 62 T20X1260 1260.00 63 T20X1280 1280.00 64 T20X1460 1460.00 73 T20X1680 1680.00 84 T20X1700 1700.00 85 T20X1780 1780.00 89
T20X1880 1880.00 94 T20X2040 2040.00 102 T20X2200 2200.00 110 T20X2240 2240.00 112 T20X2600 2600.00 130 T20X2720 2720.00 136 T20X2740 2740.00 137 20X2760 2760.00 138 T20X3100 3100.00 155
T20X3620 3620.00 181 T20X4760 4760.00 238 T20X5000 5000.00 250