滄燦潘VSI540C-120J東方馬達(dá)

本單截止日期:長期有效

發(fā)布日期:2016-03-05

距離截止時(shí)間:長期有效

  • 需求數(shù)量:不限
  • 所在地:上海
  • 已有 337人瀏覽
  • 已有 0條報(bào)價(jià)
附件:
  • 暫無相關(guān)資料!

產(chǎn)品詳細(xì)說明

  08317811750 KJ3-M8MN58-DN?-V2 9981-1750 41,00 A 10 Cylinder DC

  08317822000 KJ2-M12MB35-DPS 9982-2000 25,00 A 10 Cylinder DC

  08317822100 KJ2-M12MB35-DNS 9982-2100 25,00 A 10 Cylinder DC

  08317822064 KJ2-M12MB50-DPS-V1 9982-2064 25,50 A 10 Cylinder DC

  08317822164 KJ2-M12MB50-DNS-V1 9982-2164 25,50 A 10 Cylinder DC

  08317821250 KJ6-M12MN60-DPS-V2 9982-1250 45,50 A 10 Cylinder DC

  08317821650 KJ6-M12MN60-DP?-V2 9982-1650 45,50 A 10 Cylinder DC

  08317821350 KJ6-M12MN60-DNS-V2 9982-1350 45,50 A 10 Cylinder DC

  08317821750 KJ6-M12MN60-DN?-V2 9982-1750 45,50 A 10 Cylinder DC

  0831xxxxxxx KJ6-M12MN50-DPA 59,00 A 10 Cylinder DC

  0831xxxxxxx KJ6-M12MN50-DNA 59,00 A 10 Cylinder DC

  0831xxxxxxx KJ6-M12MN60-DPA-V2 59,50 A 10 Cylinder DC

  08310001875 KJ6-M12MN60-DNA-V2 59,50 A 10 Cylinder DC

  08310000562 KJ5-M18MB25-DPS 28,00 A 10 Cylinder DC

  08317842000 KJ5-M18MB35-DPS 9984-2000 29,00 A 10 Cylinder DC

  08317842100 KJ5-M18MB35-DNS 9984-2100 29,00 A 10 Cylinder DC

  08317842065 KJ5-M18MB50-DPS-V2 9984-2065 30,00 A 10 Cylinder DC

  08317842165 KJ5-M18MB50-DNS-V2 9984-2165 30,00 A 10 Cylinder DC

  08317844900 KJ8-M18MB40-DPS 9984-4900 47,00 A 10 Cylinder DC

  08317844800 KJ8-M18MB40-DNS 47,00 A 10 Cylinder DC

  08317844950 KJ8-M18MB50-DPS-V2 9984-4950 48,00 A 10 Cylinder DC

  08317844850 KJ8-M18MB50-DNS-V2 48,00 A 10 Cylinder DC

  08317842200 KJ8-M18MN35-DPS 9984-2200 29,00 A 10 Cylinder DC

  08317842300 KJ8-M18MN35-DNS 9984-2300 29,00 A 10 Cylinder DC

  08317842265 KJ8-M18MN50-DPS-V2 9984-2265 30,00 A 10 Cylinder DC

  08317842365 KJ8-M18MN50-DNS-V2 9984-2365 30,00 A 10 Cylinder DC

  08317644000 KJ5-M18MB40-DPS 9964-4000 39,00 A 10 Cylinder DC

  08317644400 KJ5-M18MB40-DP? 9964-4400 39,00 A 10 Cylinder DC

  08317644100 KJ5-M18MB40-DNS 9964-4100 39,00 A 10 Cylinder DC

  08317644500 KJ5-M18MB40-DN? 9964-4500 39,00 A 10 Cylinder DC

  08317644065 KJ5-M18MB65-DPS-V2 9964-4065 40,00 A 10 Cylinder DC

  08317644465 KJ5-M18MB65-DP?-V2 9964-4465 40,00 A 10 Cylinder DC

  08319644165 KJ5-M18MB65-DNS-V2 9964-4165 40,00 A 10 Cylinder DC

  08317644565 KJ5-M18MB65-DN?-V2 9964-4565 40,00 A 10 Cylinder DC

  08317646200 KJ5-M18MB60-DPA 9964-6200 54,00 A 10 Cylinder DC

  0831xxxxxxx KJ5-M18MB60-DNA 54,00 A 10 Cylinder DC

  08317646265 KJ5-M18MB80-DPA-V2 9964-6265 55,00 A 10 Cylinder DC

  08317646365 KJ8-M18MN80-DPA-V2 9964-6365 55,00 A 10 Cylinder DC

  08317644200 KJ8-M18MN40-DPS 9964-4200 39,00 A 10 Cylinder DC

  08317644600 KJ8-M18MN40-DP? 9964-4600 39,00 A 10 Cylinder DC

  08317644300 KJ8-M18MN40-DNS 9964-4300 39,00 A 10 Cylinder DC

  08317644700 KJ8-M18MN40-DN? 9964-4700 39,00 A 10 Cylinder DC

  08317644265 KJ8-M18MN65-DPS-V2 9964-4265 40,00 A 10 Cylinder DC

  08317644665 KJ8-M18MN65-DP?-V2 9964-4665 40,00 A 10 Cylinder DC

  08317644365 KJ8-M18MN65-DNS-V2 9964-4365 40,00 A 10 Cylinder DC

  08317644765 KJ8-M18MN65-DN?-V2 9964-4765 40,00 A 10 Cylinder DC

  08317646300 KJ8-M18MN60-DPA 9964-6300 54,00 A 10 Cylinder DC

采購清單

產(chǎn)品 數(shù)量/預(yù)計(jì)數(shù)量 規(guī)格 目標(biāo)單價(jià)(元)
滄燦潘VSI540C-120J東方馬達(dá)

相關(guān)詢價(jià)單推薦

采購商信息

普通會(huì)員

身份未認(rèn)證

通過環(huán)球塑化采購平臺(tái)累計(jì)

成功發(fā)布詢價(jià)單數(shù)14

在線采購金額

在線采購次數(shù)14

違規(guī)發(fā)布詢價(jià)單數(shù)0

采購商的其他詢價(jià)單

截止日期 不限
截止日期 不限

聯(lián)系方式

會(huì)員 登錄 可見